勾型頭預(yù)置式扭力扳手圖片
開口頭預(yù)置式扭力扳手圖片
勾型頭預(yù)置式扭力扳手
預(yù)置式扭力扳手規(guī)格型號
產(chǎn)品型號 (Model) |
測量范圍 (N.m) |
分度值 (N.m) |
長度 (mm) |
重量 (KG) |
方榫 (in) |
SGTG-5 | 1-5 | 0.1 | 253 | 0.38 | 1/4 |
SGTG-10 | 2-10 | 0.2 | 253 | 0.38 | 1/4 |
SGTG-25 | 5-25 | 0.5 | 302 | 0.55 | 3/8 |
SGTG-50 | 10-50 | 2 | 412 | 1.2 | 1/2 |
SGTG-100 | 20-100 | 5 | 458 | 1 | 1/2 |
SGTG-200 | 40-200 | 7.5 | 550 | 2.1 | 1/2 |
SGTG-300 | 60-300 | 7.5 | 650 | 2.1 | 1/2 |
SGTG-450 | 150-450 | 10 | 685 | 2.37 | 3/4 |
SGTG-500 | 100-500 | 10 | 700 | 2.37 | 3/4 |
SGTG-760 | 280-760 | 10 | 835 | 4.2 | 3/4 |
SGTG-1000 | 200-1000 | 12.5 | 1340 | 4.46 | 3/4 |
SGTG-1500 | 300-1500 | 25 | 1750 | 7 | 1 |
SGTG-2000 | 750-2000 | 25 | 1760 | 7 | 1 |
SGTG-3000 | 1000-3000 | 50 | 2145 | 18.4 | 1 |
SGTG-4000 | 2000-4000 | 50 | 2180 | 29.5 | 38mm |
SGTG-6000 | 3000-6000 | 100 | 2250 | 47 |
48mm |