上海鑄衡生產(chǎn)的拉壓測力儀是一種高精度小型便攜式拉力及壓力測試儀器。我司數(shù)顯測力儀廣泛應(yīng)用于高低壓電器、電子、五金制鎖、汽車配件、打火機及點火裝置、制筆、輕工、建筑、漁具、紡織、化工、機械、IT等行業(yè)和科研機構(gòu)作拉壓負荷、插拔力測試、破壞性試驗等,是數(shù)字型的拉壓力測試儀器。
輪輻式數(shù)顯測力儀圖片
輪輻式數(shù)顯測力儀(內(nèi)螺紋)
產(chǎn)品型號 (Model) |
測量范圍 (KN) |
分度值 (N) |
外形尺寸 (mm) |
孔徑 (mm) |
SGLF-5K | 0.5-5 | 1 | 105X37 | M16X1.5 |
SGLF-10K | 1-10 | 10 | ||
SGLF-20K | 2-20 | 10 | ||
SGLF-30K | 3-30 | 10 | ||
SGLF-50K | 5-50 | 10 | ||
SGLF-100K | 10-100 | 100 | 125X52 | M32X1.5 |
SGLF-200K | 20-200 | 100 | ||
SGLF-300K | 30-300 | 100 | 145X58 | M40X1.5 |
SGLF-500K | 50-500 | 100 | ||
SGLF-1000K | 100-1000 | 1000 | 205X85 |
M60X1.5 |
產(chǎn)品型號 (Model) |
測量范圍 (KN) |
分度值 (N) |
外形尺寸 (mm) |
孔徑 (mm) |
SGSF-50 | 5-50N | 0.01 | 64X51X12.7 | 8 |
SGSF-100 | 0.01-0.1 | 0.1 | ||
SGSF-200 | 0.02-0.2 | 0.1 | ||
SGSF-300 | 0.03-0.3 | 0.1 | ||
SGSF-500 | 0.05-0.5 | 0.1 | ||
SGSF-1K | 0.1-1 | 1 | 76X51X19.1 | 12 |
SGSF-2K | 0.2-2 | 1 | ||
SGSF-3K | 0.3-3 | 1 | ||
SGSF-5K | 0.5-5 | 1 | ||
SGSF-10K | 1-10 | 10 | 76X51X25.4 | |
SGSF-20K | 2-20 | 10 | 108X76X25.4 | 20 |
SGSF-30K | 3-30 | 10 | ||
SGSF-50K | 5-50 | 10 | ||
SGSF-100K | 10-100 | 100 | 178X127X51 | 30 |
SGSF-200K | 20-200 | 100 | 188X140X60 |
36X3 |
微型拉壓測力計規(guī)格型號
產(chǎn)品型號 (Model) |
測量范圍 (KN) |
分度值 (N) |
外形尺寸 (mm) |
壓頭直徑 (mm) |
SGWF-100 | 0.01-0.1 | 0.1 | 20X12 | 2.5 |
SGWF-200 | 0.02-0.2 | 0.1 | ||
SGWF-300 | 0.03-0.3 | 0.1 | ||
SGWF-500 | 0.05-0.5 | 0.1 | ||
SGWF-1K | 0.1-1 | 1 | ||
SGWF-2K | 0.2-2 | 1 | ||
SGWF-3K | 0.3-3 | 1 | 26X15 | 5 |
SGWF-5K | 0.5-5 | 1 | ||
SGWF-10K | 1-10 | 10 | ||
SGWF-20K | 2-20 | 10 | 30X18 | 6 |
微型拉壓測力計圖片
微型拉壓測力計規(guī)格型號
產(chǎn)品型號 (Model) |
測量范圍 (KN) |
分度值 (N) |
外形尺寸 (mm) |
壓頭直徑 (mm) |
SGWE-100 | 0.01-0.1 | 0.1 | 20X12 | 2.5 |
SGWE-200 | 0.02-0.2 | 0.1 | ||
SGWE-300 | 0.03-0.3 | 0.1 | ||
SGWE-500 | 0.05-0.5 | 0.1 | ||
SGWE-1K | 0.1-1 | 1 | ||
SGWE-2K | 0.2-2 | 1 | ||
SGWE-3K | 0.3-3 | 1 | 26X15 | 5 |
SGWE-5K | 0.5-5 | 1 | ||
SGWE-10K | 1-10 | 10 | ||
SGWE-20K | 2-20 | 10 | 30X18 | 6 |
數(shù)顯測力儀圖片
數(shù)顯測力儀規(guī)格型號
產(chǎn)品型號 (Model) |
測量范圍 (N) |
分度值 (N) |
外形尺寸 (mm) |
重量 (KG) |
SGHF-3 | 0.3-3 | 0.001 | 260X66X36 | 0.5 |
SGHF-5 | 0.5-5 | 0.001 | ||
SGHF-10 | 1-10 | 0.01 | ||
SGHF-20 | 2-20 | 0.01 | ||
SGHF-30 | 3-30 | 0.01 | ||
SGHF-50 | 5-50 | 0.01 | ||
SGHF-100 | 10-100 | 0.1 | ||
SGHF-200 | 20-200 | 0.1 | ||
SGHF-300 | 30-300 | 0.1 | ||
SGHF-500 | 50-500 | 0.1 | ||
SGHF-1000 | 100-1000 | 1 |
0.8 |
法蘭式數(shù)顯測力儀圖片
柱式數(shù)顯測力儀圖片
SGLF輪輻式拉壓測力儀,微型拉壓測力計,法蘭式拉壓測量儀
SGLD無線測力儀圖片
無線測力儀規(guī)格型號
產(chǎn)品型號 (Model) |
測量范圍 (T) |
分度值 (KG) |
外形尺寸 (mm) |
重量 (KG) |
SGLD-1 | 0.01-1 | 0.5 | 245X112X37 | 1.6 |
SGLD-2 | 0.02-2 | 1 | 245X112X37 | 1.7 |
SGLD-3 | 0.03-3 | 1 | 260X123X37 | 2.1 |
SGLD-5 | 0.05-5 | 2 | 285X123X57 | 2.7 |
SGLD-10 | 0.1-10 | 5 | 320X120X57 | 10.4 |
SGLD-20 | 0.2-20 | 10 | 420X128X74 | 17.8 |
SGLD-30 | 0.3-30 | 10 | 420X138X82 | 25 |
SGLD-50 | 0.5-50 | 20 | 465X150X 104 | 39 |
SGLD-100 | 1-100 | 50 | 570X190X132 | 81.2 |
SGLD-200 | 2-200 | 100 | 725X265X183 |
210 |
SGLF輪輻式拉壓測力儀,微型拉壓測力計,法蘭式拉壓測量儀